NO2ID Birmingham - stop ID cards and the database state
Does your MP support ID cards?
The Identity Cards Bill was given its first reading in May 2004. Since its second reading in December 2004, your MP has had 23 opportunities to vote on it. The Bill became law in 2006.
Listed below is a record of how Birmingham MPs, along with some nearby areas, have voted. The percentage column shows your MP’s opposition to the ID card scheme (with 100% showing total opposition).
Interestingly, we not only have Home Office Minister Liam Byrne in Birmingham, but Home Secretary Jacqui Smith's constituency is in nearby Redditch.
Constituency |
MP |
Party |
Against |
For |
Absent |
Against ID %* |
| Edgbaston | Gisela Stuart | Lab | 1 | 15 | 7 | 15.7 |
| Erdington | Siôn Simon | Lab | 0 | 19 | 4 | 7.5 |
| Hall Green | Stephen McCabe | Lab | 1 | 21 | 1 | 7.3 |
| Hodge Hill | Liam Byrne | Lab | 1 | 22 | 0 | 7 |
| Ladywood | Clare Short | Ind. Lab. | 13 | 1 | 9 | 73.6 |
| Northfield | Richard Burden | Lab | 1 | 22 | 0 | 7 |
| Perry Barr | Khalid Mahmood | Lab | 1 | 22 | 0 | 7 |
| Selly Oak | Lynne Jones | Lab | 12 | 0 | 11 | 73.6 |
| Sparkbrook & Small Heath | Roger Godsiff | Lab | 0 | 18 | 5 | 11.1 |
| Yardley | John Hemming | Lib. Dem. | 8 | 0 | 5 | 88.6 |
| Solihull | Lorely Burt | Lib. Dem. | 13 | 0 | 0 | 100 |
| Sutton Coldfield | Andrew Mitchell | Con | 11 | 0 | 12 | 83.3 |
| Warley | John Spellar | Lab | 13 | 0 | 10 | 12.5 |
| Redditch | Jacqui Smith | Lab | 1 | 16 | 6 | 11.9 |
* weighted according to Policy Agreement Ratio - see MPs' individual links
